Wolf Brand Rugby Scooter (49CC/ 150CC)
$2,199.00 – $2,399.00
*Price does not include tax, tags, registration, title transfer, shipping*
*All prices are subject to change without notice and are not guaranteed.
Description
Looking for an awesome style scooter? The Wolf Rugby scooter is packed to all the features you need: LED Front and Rear Blinkers, LED rear brake lights, Dual Headlights, digital display, Dual rear shocks, Cell Phone charger, knobby 12″ tires, and plenty of legroom. This scooter comes in (3) colors Black, Blue, White.
Additional information
Cubic Capacity: | 49CC, 150CC |
---|---|
Color | Blue, Black, White, Red, Grey |
Specifications (49CC)
Engine: | 4-Stroke 50cc |
Transmission: | Automatic |
Drive: | Belt 729-17.5-30 |
Displacement (ml): | 49.6 |
Top Speed: | 35+ |
Front Brakes: | Disk |
Rear Brakes: | Disk |
Front Tires: | 120/70-12″ |
Rear Tires: | 120/70-12″ |
Weight Capacity: | 330 Lbs |
Net Weight: | 220 Lbs |
Ground Clearance: | 8 “ |
Length: | 81″ |
Width: | 31″ |
Height: | 51″ |
Seat Height: | 31 Inches |
MPG: | 90+ |
Specifications (150CC)
Engine: | 4-Stroke 150cc |
Transmission: | Automatic |
Drive: | Belt 835-20-30 |
Displacement (ml): | 149.6 |
Top Speed: | 55+ (Depending on rider’s weight and road conditions) |
Front Brakes: | Disk |
Rear Brakes: | Disk |
Front Tires: | 120/70-12″ |
Rear Tires: | 120/70-12″ |
Weight Capacity: | 330 Lbs |
Net Weight: | 240 Lbs |
Ground Clearance: | 8″ |
Length: | 81″ |
Width: | 31″ |
Height: | 51″ |
Seat Height: | 31 Inches |
MPG: | 75+ |
Reviews
There are no reviews yet.